The Office of Institutional Research, Planning and Decision Support conducts various assessment activities throughout the year. We survey Colorado Mesa University students on a variety of topics. Our office also works with the Faculty Senate Assessment Committee, providing departmental data for program assessment.
Survey | 2014 |
2015
|
2016 |
2017
|
2018 | 2019 |
---|---|---|---|---|---|---|
NSSE | X | X | ||||
FSSE | X | X | ||||
CCSSE | X | X | ||||
Campus Climate Survey | X | |||||
SSI (Noel Levitz) | X | X | ||||
EBI - University Center | X | |||||
EBI - Residence Life | X | |||||
Dining Customer Satisfaction | X | X | X | X | ||
Montrose Needs Assessment | X | X | ||||
Recreation Survey | X | |||||
Student Activity Survey | X | X |
2018
2017
2016
2015
2014
2013
2012
2011