Colorado Mesa University
1100 North Avenue
Grand Junction, CO 81501-3122
970.248.1020
800.982.6372
Administrative Offices
| Office | Location | Phone |
| Academic Affairs | Lowell Heiny Hall | 970.248.1881 |
| Accounting and Financial Services | Lowell Heiny Hall | 970.248.1567 |
| Admissions Office | Admissions Office | 970.248.1875 |
| Alumni Association | Rotary Hall | 970.248.1525 |
| Athletics | Maverick Center | 970.248.1503 |
| CMU Tech | Bishop Campus | 970.255.2600 |
| Bookstore | University Center | 970.248.1422 |
| Box Office | Moss Performing Arts Center | 970.248.3000 |
| Budget Office | Lowell Heiny Hall | 970.248.1078 |
| Career Services | University Center | 970.248.1404 |
| Center for Academic Support | Tomlinson Library | 970.248.1392 |
| Tomlinson Library | 970.248.2003 | |
| Community Education Center | Bishop Campus | 970.255.2800 |
| Dining Services | University Center | 970.248.1742 |
| Educational Access Services | Houston Hall | 970.248.1856 |
| Extended Studies | Tomlinson Library | 970.248.2398 |
| Facilities Services | Facilities Services | 970.248.1465 |
| Financial Aid | Lowell Heiny Hall | 970.248.1396 |
| Foundation | Doug Sortor Hall | 970.248.1295 |
| Human Resources and Payroll | Lowell Heiny Hall | 970.248.1820 |
| Industrial Education Training Center | 2980 D Rd | 970.248.1372 |
| Information Technology & Communications | Lowell Heiny Hall | 970.248.2111 |
| Institutional Research, Planning and Decision Support | Lowell Heiny Hall | 970.248.1884 |
| Instructional Technology | Tomlinson Library | 970.248.1734 |
| IRIS - Advising and more... | Lowell Heiny Hall | 970.248.1177 |
| IT Help Desk | Tomlinson Library | 970.248.2111 |
| Library | Tomlinson Library | 970.248.1244 |
| Marketing and Communications | Escalante Hall | 970.248.1412 |
| MAVcard Office | University Center | 970.248.1059 |
| Montrose Campus | Montrose Campus | 970.249.7009 |
| Outdoor Program | Outdoor Program | 970.248.1428 |
| Parking Services | University Center | 970.248.1921 |
| Police/Public Safety, Non-Emergency (GJPD Substation) | Student Wellness Center | 970.242.6707 |
| President's Office | Lowell Heiny Hall | 970.248.1498 |
| Purchasing | Campus Services Administration | 970.248.1337 |
| Recreation Center | Maverick Center | 970.248.1592 |
| Registrar's Office | Lowell Heiny Hall | 970.248.1555 |
| Residence Life (Housing) | Residence Life | 970.248.1536 |
| Sponsored Programs and Academic Research | Lowell Heiny Hall | 970.248.1424 |
| Student Accounts | Lowell Heiny Hall | 970.248.1567 |
| Student Health Center | 1060 Orchard, Ste O | 970.246.6345 |
| Student Services | Lowell Heiny Hall | 970.248.1366 |
| Testing Center | Houston Hall | 970.248.1260 |
| Transcript Request | Lowell Heiny Hall | 970.248.1555 |
| University Center Information Desk | University Center | 970.248.1758 |
| Veteran Services | Houson Hall | 970.248.1739 |
Academic Departments
| Department | Location | Phone |
| Art | Jack Kephart Fine Arts Building | 970.248.1833 |
| Biological Sciences | Wubben Hall and Science Center | 970.248.1993 |
| Business | Dominguez Hall | 970.248.1778 |
| Computer Science and Engineering | Confluence Hall | 970.248.1400 |
| Health Sciences | Maverick Center | 970.248.1398 |
| Kinesiology | Maverick Center | 970.248.1635 |
| Languages, Literature and Mass Communication | Escalante Hall | 970.248.1687 |
| Mathematics and Statistics | Wubben Hall and Science Center | 970.248.1407 |
| Music | Moss Performing Arts Center | 970.248.1233 |
| Physical & Environmental Sciences | Wubben Hall and Science Center | 970.248.1993 |
| Social & Behavioral Sciences | Houston Hall | 970.248.1696 |
| Teacher Education | Dominguez Hall | 970.248.1786 |
| Theatre Arts | Moss Performing Arts Center | 970.248.1233 |