Colorado Mesa University
1100 North Avenue
Grand Junction, CO 81501-3122
970.248.1020
800.982.6372
Location Legend
| A - Albers Hall | AO - Admissions Welcome Center | CSA - Campus Services |
| CH - Confluence Hall | DEVCTR - Development Center | DH - Dominguez Hall |
| EH - Escalante Hall | FA - Fine Arts | FS - Facilities Services |
| H - Houston Hall | L - Library | LHH - Lowell Heiny Hall |
| MC - Maverick Center | RL - Residence Life | UC - University Center |
Administrative Offices
| Office | Location | Phone |
| Academic Affairs | LHH 209 | 970.248.1881 |
| Accounting and Financial Services | LHH 101 | 970.248.1567 |
| Admissions Office | AO | 970.248.1875 |
| Alumni Association | 1450 N 12th | 970.248.1525 |
| Associated Student Government | UC 212 | 970.248.1762 |
| Athletics | MC 200-230 | 970.248.1503 |
| Behavioral Health Services | 2004 N 12th #47 | 970.241.6500 |
| Bishop Campus (CMU Tech) | 2508 Blichmann | 970.255.2600 |
| Bookstore | UC | 970.248.1422 |
| Box Office | MPAC | 970.248.3000 |
| Budget Office | LHH 252 | 970.248.1078 |
| Career Services | UC | 970.248.1404 |
| Center for Academic Support | H 113 | 970.248.1392 |
| L 135 | 970.248.2003 | |
| Community Education Center | BISH B 185 | 970.255.2800 |
| Criterion Newspaper | UC | 970.248.1255 |
| Dining Services | UC | 970.248.1742 |
| Educational Access Services | H 108 | 970.248.1856 |
| Extended Studies | CSA 108 | 970.248.2398 |
| Facilities Services | FS | 970.248.1465 |
| Financial Aid | LHH 121 | 970.248.1396 |
| Foundation | 1450 N 12th | 970.248.1295 |
| Human Resources and Payroll | LHH 237 | 970.248.1820 |
| Industrial Education Training Center | 2980 D Rd | 970.248.1372 |
| Information Technology & Communications | LHH 214 | 970.248.2111 |
| Institutional Research, Planning and Decision Support | LHH 221 | 970.248.1884 |
| Instructional Technology | L 132 | 970.248.1734 |
| IRIS - Advising and more... | LHH First Floor | 970.248.1177 |
| IT Help Desk | L 142 | 970.248.2111 |
| KMSA/91.3FM | UC 210 | 970.248.1442 |
| Library | L | 970.248.1244 |
| Little Mavs Learning Center | DEVCTR | 970.248.1318 |
| Marketing and Communications | EH 110-120 | 970.248.1412 |
| MAVcard Office | UC | 970.248.1059 |
| Montrose Campus | Montrose | 970.249.7009 |
| Outdoor Program | OP | 970.248.1428 |
| Parking Services | UC | 970.248.1921 |
| Police/Public Safety, Non-Emergency (GJPD Substation) | UC | 970.242.6707 |
| President's Office | LHH 301 | 970.248.1498 |
| Purchasing | CSA | 970.248.1337 |
| Recreation Center | MC | 970.248.1592 |
| Registrar's Office | LHH 117 | 970.248.1555 |
| Residence Life (Housing) | RL | 970.248.1536 |
| Sponsored Programs and Academic Research | LHH 202 | 970.248.1424 |
| Student Accounts | LHH 127 | 970.248.1567 |
| Student Health Center | 1060 Orchard, Ste O | 970.246.6345 |
| Student Orientation | AO | 970.248.1875 |
| Student Services | LHH 448 | 970.248.1366 |
| Testing Center | H 106 | 970.248.1260 |
| Transcript Request | LHH 121 | 970.248.1555 |
| Transfer Services | AO | 970.248.1232 |
| Tuition Classification Officer | AO | 970.248.1458 |
| University Center Information Desk | UC | 970.248.1758 |
| Veteran Services | H 121 | 970.248. 1739 |
Academic Departments
| Department | Location | Phone |
| Art | FA 200 | 970.248.1833 |
| Biological Sciences | W 238 | 970.248.1993 |
| Business | DH 301 | 970.248.1778 |
| Computer Science and Engineering | CH 300 | 970.248.1400 |
| Health Sciences | MC 142 | 970.248.1398 |
| Kinesiology | MC | 970.248.1635 |
| Languages, Literature and Mass Communication | EH 237 | 970.248.1687 |
| Mathematics and Statistics | W 155 | 970.248.1407 |
| Music | MPAC 141 | 970.248.1233 |
| Physical & Environmental Sciences | W 238 | 970.248.1993 |
| Social & Behavioral Sciences | H 240 | 970.248.1696 |
| Teacher Education | DH 109 | 970.248.1786 |
| Theatre Arts | MPAC 141 | 970.248.1233 |