Faculty play an essential role in shaping the academic mission, priorities, and future of Colorado Mesa University. The Faculty Senate represents faculty perspectives and provides a forum for meaningful participation in university governance. By fostering open dialogue, collaboration, and shared responsibility, we work with colleagues across the university to ensure that faculty voices are heard and contribute meaningfully to the decisions that shape our institution.
FACULTY SENATE CONSTITUTION AND BYLAWS
Policy and Procedures Manual for Faculty Senate Standing Committees
Department |
Representative |
Term
|
| Business | Yen-Sheng Lee | 2028 |
| Health Sciences | Jenny Radomski | 2028 |
| Kinesiology | Rachel Weinzimmer (President) | 2027 |
| Teacher Education | Ann Gillies | 2029 |
| Biological Sciences | Megan Sherbenou (Secretary) | 2028 |
| Mathematics and Statistics | Markus Reitenbach | 2027 |
| Computer Sciences and Engineering | Chris Penick | 2029 |
| Physical and Environmental Sciences | Cassie Fenton | 2028 |
| Art and Design | Evan Curtis | 2029 |
| Music | Christopher McKim (Vice President) | 2028 |
| Theatre Arts | Jill Van Brussell | 2029 |
| Languages, Literature and Mass Communication | James Perez | 2028 |
| Social and Behavioral Sciences | Stephen Merino (President Elect) | 2028 |
| CMU Tech | Josh Meuwly | 2026 |
| Business | Christine Noel (CFAC) | 2027 |
| Health Sciences | Stacie Schreiner (Faculty Trustee) | 2026 |
Ex-Officio Members |
||
Position |
Representative |
|
| Library | Richard Scott | |
| Student Representative | ||
| Minutes Recorder | Renae Phillips |
Department |
Representative |
Senate
|
Term
|
| Business | Yen-Sheng Lee | A | 2028 |
| Health Sciences | Jenny Radomski | A | 2028 |
| Kinesiology | Rachel Weinzimmer (President Elect) | A | 2027 |
| Teacher Education | Ann Gillies | A | 2026 |
| Biological Sciences | Megan Sherbenou | B | 2028 |
| Mathematics and Statistics | Markus Reitenbach (Secretary) | B | 2027 |
| Computer Sciences and Engineering | Karl Castleton | B | 2026 |
| Physical and Environmental Sciences | Cassie Fenton | B | 2028 |
| Art and Design | Eli Hall | C | 2026 |
| Music | Christopher McKim (Vice President) | C | 2028 |
| Theatre Arts | Kathy Diehl | C | 2028 |
| Languages, Literature and Mass Communication | James Perez | C | 2028 |
| Social and Behavioral Sciences | Stephen Merino (President) | C | 2028 |
| CMU Tech | Josh Meuwly | CMU Tech | 2026 |
| Business | Christine Noel (CFAC) | A | 2027 |
| Health Sciences | Stacie Schreiner (Faculty Trustee) | A | 2026 |
Ex-Officio Members |
||
Position |
Representative |
|
| Library | Richard Scott | |
| Student Representative | Leilani Domingo | |
| Minutes Recorder | Renae Phillips |
Department |
Representative |
Senate
|
Term
|
| Business | Nate Perry | A | 2025 |
| Health Sciences | Stacie Schreiner (President) | A | 2025 |
| Kinesiology | Rachel Weinzimmer |
A | 2027 |
| Teacher Education | Ann Gillies | A | 2026 |
| Biological Sciences | Kyle McQuade | B | 2025 |
| Mathematics and Statistics | Markus Reitenbach (Secretary) | B | 2027 |
| Computer Sciences and Engineering | Karl Castleton | B | 2026 |
| Physical and Environmental Sciences | David Collins | B | 2025 |
| Art and Design | Eli Hall | C | 2026 |
| Music | Christopher McKim (Vice President) | C | 2025 |
| Theatre Arts | Kathy Diehl | C | 2025 |
| Languages, Literature and Mass Communication | Rhema Zlaten | C | 2026 |
| Social and Behavioral Sciences | Stephen Merino (President Elect) | C | 2025 |
| CMU Tech | Josh Meuwly | CMU Tech | 2026 |
| Business | Christine Noel (CFAC) | A | 2025 |
| Social and Behavioral Sciences | Brian Parry (Faculty Trustee) | C | 2026 |
Ex-Officio Members |
||
Position |
Representative |
|
| Library | Laureen Cantwell | |
| Student Representative | Leilani Domingo | |
| Minutes Recorder | Renae Phillips |
Department |
Representative |
Senate
|
Term
|
| Business | Nate Perry | A | 2025 |
| Health Sciences | Stacie Schreiner (President Elect) | A | 2025 |
| Kinesiology | Kristin Heumann (President) | A | 2024 |
| Teacher Education | Ann Gillies | A | 2023 |
| Biological Sciences | Kyle McQuade (Secretary) | B | 2025 |
| Mathematics and Statistics | Markus Reitenbach | B | 2024 |
| Computer Sciences and Engineering | Karl Castleton | B | 2026 |
| Physical and Environmental Sciences | Deb Kennard | B | 2025 |
| Art and Design | Eli Hall | C | 2026 |
| Music | Christopher McKim | C | 2025 |
| Theatre Arts | Kathy Diehl | C | 2025 |
| Languages, Literature and Mass Communication | Barry Laga/Bill Wright/Randy Phillis | C | 2026 |
| Social and Behavioral Sciences | Stephen Merino | C | 2025 |
| CMU Tech | Josh Meuwly | CMU Tech | 2026 |
| Biological Sciences | Margot Becktell (CFAC and Vice President) | A | 2025 |
| Social and Behavioral Sciences | Brian Parry (Faculty Trustee) | C | 2026 |
Ex-Officio Members |
||
Position |
Representative |
|
| Library | Laureen Cantwell | |
| Student Representative | Aleena Gomez | |
| Minutes Recorder | Renae Phillips |
Department |
Representative |
Senate
|
Term
|
| Business | Nate Perry | A | 2024 |
| Health Sciences | Stacie Schreiner | A | 2024 |
| Kinesiology | Kristin Heumann | A | 2024 |
| Teacher Education | Ann Gillies | A | 2023 |
| Biological Sciences | Kyle McQuade | B | 2024 |
| Mathematics and Statistics | Markus Reitenbach | B | 2024 |
| Computer Sciences and Engineering | Kelly Krohn Bevill | B | 2023 |
| Physical and Environmental Sciences | David Collins | B | 2024 |
| Art and Design | Eli Hall | C | 2023 |
| Music | Christopher McKim | C | 2024 |
| Theatre Arts | Benjamin Reigel | C | 2024 |
| Languages, Literature and Mass Communication | Brad Montgomery-Anderson (Vice President) | C | 2023 |
| Social and Behavioral Sciences | Brian Parry (President) | C | 2024 |
| William Campbell | WCCC | 2023 | |
| Biological Sciences | Margot Becktell (CFAC) | A | 2024 |
| Social and Behavioral Sciences | Tim Casey (Faculty Trustee) | A | 2023 |
Ex-Officio Members |
||
Position |
Representative |
|
| Library | Laureen Cantwell | |
| Student Representative | Cy Shimamura | |
| Minutes Recorder | Renae Phillips |
Department |
Representative |
Senate
|
Term
|
| Business | Carlos Baldo | A | 2024 |
| Health Sciences | Diana Bailey | A | 2022 |
| Kinesiology | Kristin Heumann | A | 2024 |
| Teacher Education | Ann Gillies | A | 2023 |
| Biological Sciences | Kyle McQuade | B | 2022 |
| Mathematics and Statistics | Markus Reitenbach | B | 2024 |
| Computer Sciences and Engineering | Kelly Krohn Bevill | B | 2023 |
| Physical and Environmental Sciences | David Collins (President) | B | 2022 |
| Art and Design | Eli Hall | C | 2023 |
| Music | Adam Kluck | C | 2022 |
| Theatre Arts | Benjamin Reigel (Vice President) | C | 2022 |
| Languages, Literature and Mass Communication | Brad Montgomery-Anderson | C | 2023 |
| Social and Behavioral Sciences | Michael Delaney | C | 2022 |
| William Campbell | WCCC | 2023 | |
| Social and Behavioral Sciences | Brian Parry (CFAC) | C | 2022 |
| Social and Behavioral Sciences | Tim Casey (Faculty Trustee) | A | 2023 |
Ex-Officio Members |
||
Position |
Representative |
|
| Library | Laureen Cantwell | |
| Student Representative | Salina Edwards | |
| Minutes Secretary | Melinda J. Scott |
Department |
Representative |
Senate
|
Term
|
| Business | Johnny Snyder | A | 2021 |
| Health Sciences | Diana Bailey (Secretary) | A | 2022 |
| Kinesiology | Carmine Grieco | A | 2021 |
| Teacher Education | Ann Gillies | A | 2023 |
| Biological Sciences | Kyle McQuade | B | 2022 |
| Mathematics and Statistics | Rick Ott | B | 2021 |
| Computer Sciences and Engineering | Kelly Bevill | B | 2023 |
| Physical and Environmental Sciences | David Collins (President) | B | 2022 |
| Art and Design | Eli Hall | C | 2023 |
| Music | Adam Kluck | C | 2022 |
| Theatre Arts | Benjamin Reigel (Vice President) | C | 2022 |
| Languages, Literature and Mass Communication | Brad Montgomery-Anderson | C | 2023 |
| Social and Behavioral Sciences | Michael Delaney | C | 2022 |
| William Campbell | WCCC | 2023 | |
| Social and Behavioral Sciences | Brian Parry (CFAC) | C | 2022 |
| Business | Suzanne Owens (Faculty Trustee) | A | 2021 |
Ex-Officio Members |
|||
Position |
Representative |
||
| Library | Laureen Cantwell | ||
| Student Representative | Angel Bautista | ||
| Minutes Secretary | Melinda J. Scott | ||
Department |
Representative |
Senate Group |
Term End |
| Business | Johnny Snyder | A | 2021 |
| Health Sciences | Diana Bailey | A | 2022 |
| Kinesiology | Carmine Grieco | A | 2021 |
| Teacher Education | Lisa Friel-Redifer | A | 2020 |
| Biological Sciences | Tom Walla/Kyle McQuade | B | 2022 |
| Mathematics and Statistics | Rick Ott | B | 2021 |
| Computer Sciences and Engineering | Kelly Bevill | B | 2020 |
| Physical and Environmental Sciences | David Collins | B | 2022 |
| Art and Design | Josh Butler | C | 2020 |
| Music | Adam Kluck | C | 2022 |
| Theatre Arts | Benjamin Reigel | C | 2022 |
| Languages, Literature and Mass Communication (LLMC) | Kristen Hague | C | 2020 |
| Social and Behavioral Sciences | Michael Delaney | C | 2022 |
| Pam Holder | WCCC | 2020 | |
| Social and Behavioral Sciences | Brian Parry (CFAC) | C | 2020 |
| Business | Suzanne Owens(Faculty Trustee) | C | 2021 |
Ex-Officio Members |
|||
Position |
Representative |
||
| Library | Laureen Cantwell | ||
| Student Representative | Beau Flores | Angel Bautista | ||
| Minutes Secretary | Melinda J. Scott | ||
Department |
Representative |
Senate Group |
Term End |
| Business | Johnny Snyder (President) | A | 2021 |
| Health Sciences | Diana Bailey | A | 2022 |
| Kinesiology | Carmine Grieco | A | 2021 |
| Teacher Education | Lisa Friel-Redifer | A | 2020 |
| Biological Sciences | Tom Walla/Kyle | B | 2022 |
| Computer Science, Mathematics and Statistics | Rick Ott | B | 2021 |
| Engineering | Kelly Bevill (Vice President) | B | 2020 |
| Physical and Environmental Sciences | TBD | B | 2022 |
| Art and Design | Josh Butler | C | 2020 |
| Music | Adam Kluck | C | 2022 |
| Theatre Arts | Benjamine Reigel | C | 2022 |
| Languages, Literature and Mass Communication (LLMC) | Kristen Hague (Secretary) | C | 2020 |
| Social and Behavioral Sciences | Michael Delaney | C | 2022 |
| Pam Holder | WCCC | 2020 | |
| Social and Behavioral Sciences | Brian Parry (CFAC) | C | 2020 |
| Business | Suzanne Owens(Faculty Trustee) | A | 2021 |
Ex-Officio Members |
|||
Position |
Representative |
||
| Library | Anne Bledsoe | ||
| ASG Representative | TBA | ||
| Minutes Secretary | Melinda J. Scott | ||
- Policy and Procedures Manual for Faculty Senate Standing Committees
- Faculty Senate Constitution and Bylaws
- Faculty Senate Statement on Embracing Diversity & Condemning Bigotry
- Faculty Senate Statement on Protecting the Interests of Our International and Resident Immigrant Community
- Faculty Senate 2022 HBCU Support Resolution