Below is the curriculum plan for the Doctor of Physical Therapy program by professional year. It is 8 consecutive semesters in duration and 105 credits.
Our application for candidacy is due December 1, 2022 and our first site visit is scheduled in early 2023. If approved by the Commission in the Spring of 2023, the first cohort will matriculate in the Fall of 2023.
Fall Semester Year 1
Course | Credits |
---|---|
Anatomy/Lab | 4 |
Histology | 1 |
Physiology (system focus) | 3 |
Kinesiology-Biomechanics I/Lab | 4 |
Essential Skills/Lab | 3 |
Professional Practice Considerations I | 1 |
Total Credits | 16 |
Spring Semester Year 1
Course | Credits |
---|---|
Kinesiology-Biomechanics II/Lab | 4 |
Musculoskeletal Conditions I/Lab | 3 |
Professional Practice Considerations II | 2 |
Research I: Evidence Based Practice | 3 |
Diagnostic Imaging | 2 |
Therapeutic Modalities/Lab | 3 |
Total Credits | 17 |
Summer Semester Year 1
Course | Credits |
---|---|
Research II: Applied Statistics | 3 |
Musculoskeletal Conditions II/Lab | 3 |
Musculoskeletal Conditions III/Lab | 3 |
Pharmacology | 2 |
Neuroscience | 3 |
Total Credits | 14 |
Fall Semester Year 2
Course | Credits |
---|---|
Exercise Physiology/Lab | 3 |
Neuromuscular Conditions I | 3 |
Medical/Surgical Conditions | 3 |
Lifespan I: Pediatrics/Lab | 3 |
Lifespan II: Geriatrics | 2 |
Therapeutic Exercise/Lab | 3 |
Total Credits | 17 |
Spring Semester Year 2
Course | Credits |
---|---|
Neuromuscular Conditions II/Lab | 3 |
Cardiovascular & Pulmonary Conditions/Lab | 3 |
Professional Practice Considerations III | 2 |
(Integrated) Clinical Education I (6 weeks) | 3 |
Total Credits | 11 |
Summer Semester Year 2
Course | Credits |
---|---|
Neuromuscular Conditions III/Lab | 3 |
Differential Diagnosis/Lab | 3 |
Prosthetics-Orthotics/Lab | 3 |
Professional Practice Considerations IV | 2 |
Interprofessional Education Seminar | 1 |
Total Credits | 12 |
Fall Semester Year 3
Course | Credits |
---|---|
Capstone I | 2 |
Clinical Education II (8 weeks) | 4 |
Clinical Education III (8 weeks) | 4 |
Total Credits | 10 |
Spring Semester Year 3
Course | Credits |
---|---|
Capstone II | 2 |
Clinical Education IV (12 weeks) | 6 |
Total Credits | 8 |
Graduation from a physical therapist education program accredited by the Commission on Accreditation in Physical Therapy Education (CAPTE), 3030 Potomac Ave., Suite 100, Alexandria, VA 22305; phone; 703-706-3245; [email protected] is necessary for eligibility to sit for the licensure examination, which is required in all states.
Colorado Mesa University is seeking accreditation of a new physical therapist education program from CAPTE. On 12/1/2022, the program submitted an Application for Candidacy, which is the formal application required in the pre-accreditation stage. Submission of this document does not assure that the program will be granted Candidate for Accreditation status. Achievement of Candidate for Accreditation status is required prior to implementation of the professional phase of the program; therefore, no students may be enrolled in professional courses until Candidate for Accreditation status has been achieved. Further, though achievement of Candidate for Accreditation status signifies satisfactory progress toward accreditation, it does not assure that the program will be granted accreditation.