Click for a link to CMU's Teacher-Scholar Statement that can be found on page 2 of the Professional Personnel Employment Handbook, Interpretative Guidance from May 2017. There are also a number of websites that describe Boyer's Model of Scholarship. Here is one description from facultyguidebook.
Please feel free to contact a member of the sabbatical committee with further questions:
| Representative | Senate Group | Department | Term Ends |
| Nathan Perry | A | Business | 2026 |
| Jodi Noga (Secretary) | A | Health Sciences | 2025 |
| Sean Phelps | A | Kinesiology | 2024 |
| Stephen Stern | B | Biological Sciences | 2026 |
| Brian Hosterman | B | Physical and Environmental Sciences | 2025 |
| Ed Bonan-Hamada | B | Mathematics and Statistics | 2026 |
| Tim Winegard | C | Social and Behavioral Sciences | 2024 |
| Les Miller | C | Languages, Literature and Mass Communication (LLMC) | 2024 |
| Josh Butler | C | Art and Design | 2026 |
For committee membership, meeting agendas, and minutes older than three years, please visit the special university archives for Faculty Senate at the Tomlinson Library.