Contact Us
2508 Blichmann Avenue
Grand Junction, CO 81505
970.255.2600
wccc@coloradomesa.edu
Faculty and Staff Directory
| Name | Title | Telephone | |
| Armstrong | Kurtis | Community Education | 970.255.2828 |
| Balmer | Debbie | Executive Secretary | 970.255.2603 |
| Behl | Paul | Electric Lineworker Instructor | 970.248.1372 |
| Bloom | Theresa | Medical Preparation Instructor | 970.255.2616 |
| Borgialli | Athena | Marketing Instructor | 970.255.2665 |
| Cadman | Danette | Bookkeeper | 970.255.2618 |
| Cadman | Russ | Facilities | 970.255.2631 |
| Carlton | Michael | Machining Technology Instructor | 970.248.1668 |
| Carsten | Michael | Transportation Services Instructor | 970.255.2607 |
| Daly | John | Custodian | 970.640.2074 |
| Erickson-Piper | Tammy | Career Services Specialist | 970.255.2673 |
| Exby | Heather | Director of Student Services | 970.255.2660 |
| Ferreira-Lillo | Carolyn | Technology Integration Instructor | 970.255.2617 |
| Gardner | William | Peace Officers Academy | 970.255.2821 |
| Goetz | Jim | Transportation Services Instructor | 970.255.2615 |
| Golden | Donna | Custodian | 970.361.2923 |
| Hartt | Cathy | Medical Office Assistant | 970.275.5882 |
| Kassir | Alaa | Developmental Math Instructor | 970.255.2667 |
| Kendrick | Joe | IT Services | 970.255.2648 |
| Kern | Kevin | Welding Technology Instructor | 970.255.2703 |
| Kirby | Dan | Manager of Food Services | 970.255.2632 |
| Leonard | Rick | Construction Technology Instructor | 970.248.1666 |
| Looft | Gary | Transportation Services Instructor | 970.255.2612 |
| Manchee | Bruce | Graphic Communications Instructor | 970.255.2614 |
| Matthews | Tracy | Medical Lab Technician Program | 970.255.2714 |
| McClintock | Dan | Media Technology Instructor | 970.255.2649 |
| McCracken | Bill | Machining Technology Instructor | 970.255.2666 |
| Menke | Sandy | Student Services | 970.255.2808 |
| Murray | Tammy | Receptionist / Administrative Assistant | 970.255.2602 |
| Oxford | Darren | Medical Preparation Instructor | 970.255.2616 |
| Peterson | Robert | Developmental Math Instructor | 970.248.1144 |
| Piper | Jeff | Manager Business Services | 970.255.2605 |
| Quesenberry | Joe | Math for Technology Instructor | 970.255.2707 |
| Quimby | Jane | Public Safety Director | 970.255.2611 |
| Roark | Pat | Electric Lineworker Instructor | 970.248.1372 |
| St. Peter | Jon | Culinary Arts Chef-Instructor | 970.255.2663 |
| Schreiner | Sherry | Developmental Instruction / Early Childhood Education | 970.255.2613 |
| Shammo | Melissa | Student Services/Facilities Scheduler | 970.255.2621 |
| Sinclair | Jason | Welding Technology Instructor | 970.255.2704 |
| Sluder | John | Technology Integration Instructor | 970.255.2654 |
| Smith | Wayne | Culinary Arts Chef-Instructor | 970.255.2633 |
| Snyder | Melanie | Animation Instructor | 970.255.2705 |
| Strain | Curt | Building / Maintenance | 970.255.2622 |
| Sturgill | Karen | Student Services Admin. Assistant / Admissions | 970.255.2601 |
| Sundermann | Brigitte | Vice President | 970.255.2700 |
| Thibodeau | Denis | Computer Aided Design Instructor | 970.255.2706 |
| Thompson | Zane | Tool Room | 970.255.2676 |
| Tittle | Tricia | Community Education Administrative Assistant | 970.255.2800 |
| Ward | Patti | Health Sciences | 970.248.1775 |
| Wooster | Laney | Administrative Office Technology Instructor | 970.255.2639 |
| Wright | Keith | Transportation Services Instructor | 970.255.2680 |
| Yon | Jack | Technology Integration Instructor | 970.255.2609 |
