Date | Time (UTC) | Location | Latitude | Longitude | Magnitude | Depth Km | Comments/Links |
7/2/2014 | 3:17:07 | 73 km SSE of Hanksville, Utah | 37.742N | 110.542W | 1.7 | 2 | |
7/3/2014 | 5:57:41 | 73 km SSE of Hanksville, Utah | 37.726N | 110.532W | 2.1 | 3 | |
7/3/2014 | 19:06:48 | 19 km N of Little Sitkin Island, Alaska | 52.125N | 178465E | 5.7 | 116 | |
7/3/2014 | 22:29:43 | 73 km SSE of Hanksville, Utah | 37.722N | 110.537W | 1.2 | 1 | |
7/3/2014 | 22:56:31 | Eastern Arizona | 32.579N | 109.075W | 3.9 | 5 | |
7/4/2014 | 14:01:39 | 77 km SSE of Hanksville, Utah | 37.685N | 110.549W | 1.7 | 3 | |
7/5/2014 | 13:41:56 | 2 km W of Bedrock, Colorado | 38.317N | 109.024W | 2 | 3 | |
7/5/2014 | 15:31:51 | 36 km ESE of Rock Springs, Wyoming | 41.487N | 108.79W | 2.6 | 2 | |
7/5/2014 | 16:59:34 | 11 km WNW of Big Bear Lake, Calif. | 34.281N | 117.027W | 4.8 | 8 | |
7/5/2014 | 20:04:26 | 20 km E of Wright, Wyoming | 43.777N | 105.245W | 3.2 | 0 |
Mine blast |
7/5/2014 | 23:06:45 | 23 km ENE of Wright, Wyoming | 43.823N | 105.228W | 3.2 | 0 |
Mine blast |
7/7/2014 | 11:23:54 | 4 km W of Puerto Madero, Mexico | 14.724N | 92.461W | 6.9 | 53 | |
7/8/2014 | 9:25:13 | 33 km SE of Escalante, Utah | 37.596N | 111.291W | 1.8 | 22 | |
7/8/2014 | 19:38:50 | 32 km ESE of Rock Springs, Wyoming | 41.512N | 108.831W | 3 | 3 | |
7/9/2014 | 8:15:21 | 44 km NW of Lordsburg, New Mexico | 32.577N | 109.092W | 3.9 | 5 | |
7/9/2014 | 19:11:13 | 13 km N of Wright, Wyoming | 43.866N | 105.484W | 3.4 | 0 |
Mine blast |
7/9/2014 | 20:16:08 | 21 km ENE of Wright, Wyoming | 43.796N | 105.233W | 3.5 | 0 |
Mine blast |
7/10/2014 | 3:22:47 | 45 km WSW of Trinidad, Colorado | 37.001N | 104.967W | 3.1 | 4 | |
7/10/2014 | 3:23:59 | 39 km WSW of Trinidad, Colorado | 37.073N | 104.934W | 2.9 | 6 | |
7/10/2014 | 21:59:30 | 43 km WNW of Lordsburg, New Mexico | 32.499N | 109.132W | 3.6 | 5 | |
7/11/2014 | 17:33:21 | 46 km SSE of Clifton, Arizona | 32.654N | 109.142W | 3.6 | 5 | |
7/11/2014 | 19:22:00 | 139 km E of Iwaki, Japan | 37.005N | 142.452E | 6.5 | 20 | |
7/12/2014 | 2:48:58 | 43 km WNW of Lordsburg, New Mexico | 32.555N | 109.102W | 4.1 | 5 | |
7/12/2014 | 17:11:46 | 9 km E of Guthrie, Oklahoma | 35.864N | 97.321W | 4 | 4 | |
7/13/2014 | 15:43:39 | 79 km S of Hanksville, Utah | 37.658N | 110.674W | 1.9 | 5 | |
7/13/2014 | 18:03:49 | 20 km E of Wright, Wyoming | 43.767N | 105.239W | 3.3 | 0 |
Mine blast |
7/13/2014 | 22:08:17 | 5 km SE of Mount Pleasant, Utah | 39.52N | 111.407W | 1.5 | 7 | |
7/14/2014 | 7:15:51 | 17 km SW of Medford, Oklahoma | 36.713N | 97.888W | 3.9 | 5 | |
7/15/2014 | 7:19:17 | 3 km NNE of Harrah, Oklahoma | 35.524N | 97.154W | 3.5 | 7 | |
7/15/2014 | 9:08:40 | 3 km NNE of Harrah, Oklahoma | 35.524N | 97.159W | 3.9 | 7 | |
7/15/2014 | 23:08:20 | 5 km ESE of Mount Pleasant, Utah | 39.522N | 111.403W | 1.8 | 7 | |
7/17/2014 | 11:49:33 | 90 km NNW of Yakutat, Alaska | 60.349N | 140.333W | 6 | 10 | |
7/17/2014 | 20:04:07 | 17 km ENE of Wright, Wyoming | 43.793N | 105.226W | 3.4 | 0 |
Mine blast |
7/19/2014 | 1:27:20 | 13 km SSE of Elk Ridge, Utah | 39.893N | 111.646W | 1.4 | 3 | |
7/19/2014 | 3:16:17 | 4 km ESE of Mount Pleasant, Utah | 39.525N | 111.409W | 2 | 8 | |
7/19/2014 | 12:27:10 | 76 km W of Hihifo, Tonga | 15.824S | 174.452W | 6.2 | 227 | |
7/20/2014 | 18:09:25 | 21 km ENE of Wright, Wyoming | 43.698N | 105.237W | 3.5 | 0 |
Mine blast |
7/20/2014 | 18:32:47 | Kuril Islands | 44.642N | 148.784E | 6.2 | 61 | |
7/20/2014 | 20:03:41 | 27 km ESE of Wright, Wyoming | 43.632N | 105.193W | 3.2 | 0 |
Mine blast |
7/21/2014 | 14:54:41 | 99 km NNE of Nidoi Island, Fiji | 19.802S | 178.400W | 6.9 | 616 | |
7/22/2014 | 6:50:25 | 90 km E of Loreto, Mexico | 25.895N | 110.459W | 4.8 | 10 | |
7/22/2014 | 16:06:09 | 85 km SSE of Hanksville, Utah | 37.615N | 110.520W | 1.4 | 6 | |
7/23/2014 | 0:28:15 | 26 km SW of Coyuca de Benitez, Mexico | 16.843N | 100.215W | 5 | 10 | |
7/23/2014 | 10:44:32 | 30 km ESE of Mapleton, Utah | 39.981N | 111.279W | 1.8 | 13 | |
7/24/2014 | 5:54:43 | 3 km N of Castle Dale, Utah | 39.248N | 111.025W | 1.5 | 17 | |
7/24/2014 | 19:01:41 | 17 km E of Wright, Wyoming | 43.746N | 105.278W | 3.4 | 0 |
Mine blast |
7/25/2014 | 10:54:49 | 72 km W of Gustavus, Alaska | 58.306N | 136.96W | 6.1 | 10 | |
7/25/2014 | 18:02:32 | 18 km ENE of Wright, Wyoming | 43.813N | 105.276W | 3.4 | 0 |
Mine blast |
7/27/2014 | 1:28:38 | Northern Mid-Atlantic Ridge | 23.800N | 46.600W | 6.6 | 20 | |
7/27/2014 | 11:38:10 | 31 km NNE of Afton, Wyoming | 42.996N | 110.834W | 2.2 | 5 | |
7/27/2014 | 13:06:27 | 31 km NNE of Afton, Wyoming | 42.998N | 110.831W | 1.9 | 4 | |
7/27/2014 | 19:59:48 | 21 km ENE of Wright, Wyoming | 43.790N | 105.231W | 3.4 | 0 |
Mine blast |
7/29/2014 | 2:46:36 | 24 km WSW of Medford, Oklahoma | 36.732N | 97.987W | 4.3 | 8 | |
7/29/2014 | 3:32:59 | 27 km WSW of Puerto Madero, Mexico | 14.602N | 92.644W | 5.4 | 57 | |
7/29/2014 | 10:46:14 | 24 km SE of Playa Vicente, Mexico | 17.682N | 95.653W | 6.3 | 107 |